Usage Statistics for asistudios.com

Summary Period: July 2010
Generated 01-Aug-2010 01:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 7207
Total Files 5646
Total Pages 3125
Total Visits 1285
Total KBytes 49258
Total Unique Sites 425
Total Unique URLs 227
Total Unique Referrers 126
Total Unique User Agents 194
. Avg Max
Hits per Hour 9 412
Hits per Day 232 620
Files per Day 182 519
Pages per Day 100 327
Visits per Day 41 126
KBytes per Day 1589 4491
Hits by Response Code
Code 200 - OK 5646
Code 206 - Partial Content 591
Code 304 - Not Modified 434
Code 404 - Not Found 527
Code 500 - Internal Server Error 9

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 595 8.26% 519 9.19% 230 7.36% 110 8.56% 42 9.88% 4491 9.12%
2 357 4.95% 335 5.93% 304 9.73% 126 9.81% 32 7.53% 2987 6.06%
3 405 5.62% 385 6.82% 277 8.86% 83 6.46% 52 12.24% 3185 6.47%
4 147 2.04% 135 2.39% 66 2.11% 23 1.79% 21 4.94% 1185 2.41%
5 620 8.60% 450 7.97% 39 1.25% 23 1.79% 23 5.41% 4446 9.03%
6 154 2.14% 74 1.31% 56 1.79% 23 1.79% 21 4.94% 713 1.45%
7 221 3.07% 164 2.90% 122 3.90% 42 3.27% 31 7.29% 1409 2.86%
8 205 2.84% 142 2.52% 79 2.53% 49 3.81% 35 8.24% 2552 5.18%
9 66 0.92% 44 0.78% 29 0.93% 20 1.56% 22 5.18% 408 0.83%
10 223 3.09% 194 3.44% 28 0.90% 20 1.56% 21 4.94% 1050 2.13%
11 243 3.37% 188 3.33% 119 3.81% 42 3.27% 28 6.59% 1513 3.07%
12 70 0.97% 35 0.62% 57 1.82% 29 2.26% 19 4.47% 438 0.89%
13 107 1.48% 36 0.64% 60 1.92% 38 2.96% 20 4.71% 308 0.63%
14 64 0.89% 9 0.16% 46 1.47% 31 2.41% 19 4.47% 127 0.26%
15 46 0.64% 24 0.43% 25 0.80% 21 1.63% 20 4.71% 361 0.73%
16 119 1.65% 82 1.45% 49 1.57% 32 2.49% 31 7.29% 905 1.84%
17 115 1.60% 38 0.67% 77 2.46% 49 3.81% 22 5.18% 367 0.74%
18 250 3.47% 199 3.52% 94 3.01% 33 2.57% 20 4.71% 1419 2.88%
19 226 3.14% 197 3.49% 93 2.98% 43 3.35% 34 8.00% 1379 2.80%
20 377 5.23% 348 6.16% 156 4.99% 86 6.69% 31 7.29% 3370 6.84%
21 312 4.33% 288 5.10% 80 2.56% 58 4.51% 29 6.82% 1965 3.99%
22 149 2.07% 127 2.25% 54 1.73% 46 3.58% 37 8.71% 1048 2.13%
23 199 2.76% 142 2.52% 83 2.66% 44 3.42% 26 6.12% 1093 2.22%
24 159 2.21% 125 2.21% 30 0.96% 27 2.10% 25 5.88% 668 1.36%
25 216 3.00% 167 2.96% 96 3.07% 31 2.41% 29 6.82% 1443 2.93%
26 172 2.39% 154 2.73% 44 1.41% 20 1.56% 22 5.18% 1540 3.13%
27 375 5.20% 348 6.16% 37 1.18% 21 1.63% 24 5.65% 3250 6.60%
28 27 0.37% 12 0.21% 14 0.45% 10 0.78% 13 3.06% 106 0.22%
29 164 2.28% 130 2.30% 64 2.05% 26 2.02% 27 6.35% 1010 2.05%
30 337 4.68% 134 2.37% 290 9.28% 45 3.50% 25 5.88% 1511 3.07%
31 487 6.76% 421 7.46% 327 10.46% 38 2.96% 27 6.35% 3012 6.12%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 204 2.83% 5 177 3.13% 2 62 1.98% 81 2501 5.08%
1 3 122 1.69% 3 103 1.82% 1 59 1.89% 27 846 1.72%
2 15 487 6.76% 9 304 5.38% 2 71 2.27% 121 3761 7.63%
3 6 202 2.80% 5 176 3.12% 6 189 6.05% 58 1787 3.63%
4 4 131 1.82% 3 102 1.81% 2 91 2.91% 36 1129 2.29%
5 4 132 1.83% 2 67 1.19% 2 86 2.75% 25 770 1.56%
6 11 358 4.97% 8 278 4.92% 5 185 5.92% 90 2792 5.67%
7 9 289 4.01% 7 247 4.37% 5 182 5.82% 68 2093 4.25%
8 9 281 3.90% 7 221 3.91% 3 120 3.84% 62 1929 3.92%
9 8 250 3.47% 6 203 3.60% 5 175 5.60% 57 1753 3.56%
10 18 584 8.10% 16 515 9.12% 12 389 12.45% 69 2151 4.37%
11 14 437 6.06% 11 346 6.13% 8 261 8.35% 94 2914 5.92%
12 11 363 5.04% 9 308 5.46% 5 170 5.44% 105 3241 6.58%
13 11 351 4.87% 9 301 5.33% 2 92 2.94% 61 1888 3.83%
14 9 285 3.95% 7 219 3.88% 3 95 3.04% 99 3069 6.23%
15 8 261 3.62% 6 213 3.77% 3 97 3.10% 58 1809 3.67%
16 12 390 5.41% 11 347 6.15% 2 88 2.82% 78 2427 4.93%
17 11 361 5.01% 9 309 5.47% 3 114 3.65% 111 3432 6.97%
18 10 329 4.57% 6 215 3.81% 2 92 2.94% 46 1422 2.89%
19 7 224 3.11% 3 111 1.97% 3 103 3.30% 31 961 1.95%
20 11 358 4.97% 9 302 5.35% 3 95 3.04% 67 2078 4.22%
21 8 250 3.47% 5 167 2.96% 3 102 3.26% 48 1499 3.04%
22 12 387 5.37% 8 276 4.89% 4 150 4.80% 65 2014 4.09%
23 5 171 2.37% 4 139 2.46% 1 57 1.82% 32 991 2.01%

Top 10 of 227 Total URLs
# Hits KBytes URL
1 1881 26.10% 16004 32.49% /
2 260 3.61% 0 0.00% /stats/usage_200810.html
3 118 1.64% 3136 6.37% /_themes/breeze/bree1011.css
4 88 1.22% 1737 3.53% /pools.htm
5 66 0.92% 46 0.09% /_vti_bin/fpcount.exe/
6 57 0.79% 849 1.72% /faux_rocks.htm
7 50 0.69% 298 0.61% /links.htm
8 47 0.65% 578 1.17% /waterfalls.htm
9 42 0.58% 182 0.37% /photogallery/photo00031360/sldshow.js
10 16 0.22% 73 0.15% /photogallery/photo00023946/sldshow.js

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 1881 26.10% 16004 32.49% /
2 118 1.64% 3136 6.37% /_themes/breeze/bree1011.css
3 88 1.22% 1737 3.53% /pools.htm
4 15 0.21% 1238 2.51% /stats/usage_201007.html
5 57 0.79% 849 1.72% /faux_rocks.htm
6 47 0.65% 578 1.17% /waterfalls.htm
7 8 0.11% 522 1.06% /stats/usage_200812.html
8 5 0.07% 448 0.91% /stats/usage_200809.html
9 50 0.69% 298 0.61% /links.htm
10 2 0.03% 183 0.37% /stats/usage_201006.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1881 26.10% 1052 81.93% /
2 88 1.22% 54 4.21% /pools.htm
3 57 0.79% 35 2.73% /faux_rocks.htm
4 50 0.69% 32 2.49% /links.htm
5 66 0.92% 30 2.34% /_vti_bin/fpcount.exe/
6 47 0.65% 24 1.87% /waterfalls.htm
7 15 0.21% 15 1.17% /stats/usage_201007.html
8 260 3.61% 12 0.93% /stats/usage_200810.html
9 8 0.11% 8 0.62% /stats/usage_200812.html
10 5 0.07% 4 0.31% /stats/usage_200809.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1881 26.10% 1021 79.58% /
2 88 1.22% 64 4.99% /pools.htm
3 66 0.92% 41 3.20% /_vti_bin/fpcount.exe/
4 57 0.79% 35 2.73% /faux_rocks.htm
5 50 0.69% 34 2.65% /links.htm
6 47 0.65% 30 2.34% /waterfalls.htm
7 15 0.21% 15 1.17% /stats/usage_201007.html
8 260 3.61% 12 0.94% /stats/usage_200810.html
9 8 0.11% 8 0.62% /stats/usage_200812.html
10 5 0.07% 5 0.39% /stats/usage_200809.html

Top 10 of 425 Total Sites
# Hits Files KBytes Visits Hostname
1 412 5.72% 257 4.55% 3257 6.61% 3 0.23% c-67-171-183-53.hsd1.or.comcast.net
2 376 5.22% 0 0.00% 0 0.00% 169 13.15% nat07.lluga.net
3 260 3.61% 260 4.61% 0 0.00% 12 0.93% mm-99-32-120-178.dynamic.pppoe.mgts.by
4 218 3.02% 216 3.83% 2002 4.06% 3 0.23% 68-28-42-230.pools.spcsdns.net
5 176 2.44% 176 3.12% 1557 3.16% 60 4.67% 221043.ds.nac.net
6 165 2.29% 109 1.93% 581 1.18% 2 0.16% nncsnjra1fw01-pat.mic.jnj.com
7 148 2.05% 148 2.62% 1377 2.80% 52 4.05% 178553.ds.nac.net
8 144 2.00% 144 2.55% 1274 2.59% 43 3.35% zestservers.com
9 142 1.97% 140 2.48% 1847 3.75% 1 0.08% c-98-246-68-80.hsd1.wa.comcast.net
10 139 1.93% 0 0.00% 196 0.40% 9 0.70% 158-1-134-95.pool.ukrtel.net

Top 10 of 425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 412 5.72% 257 4.55% 3257 6.61% 3 0.23% c-67-171-183-53.hsd1.or.comcast.net
2 218 3.02% 216 3.83% 2002 4.06% 3 0.23% 68-28-42-230.pools.spcsdns.net
3 83 1.15% 83 1.47% 1993 4.05% 1 0.08% 65.124.250.132
4 142 1.97% 140 2.48% 1847 3.75% 1 0.08% c-98-246-68-80.hsd1.wa.comcast.net
5 75 1.04% 75 1.33% 1734 3.52% 2 0.16% 96-25-63-145.kwk.clearwire-dns.net
6 89 1.23% 89 1.58% 1593 3.23% 53 4.12% 647760.ds.nac.net
7 176 2.44% 176 3.12% 1557 3.16% 60 4.67% 221043.ds.nac.net
8 148 2.05% 148 2.62% 1377 2.80% 52 4.05% 178553.ds.nac.net
9 101 1.40% 101 1.79% 1290 2.62% 50 3.89% 616817.ds.nac.net
10 144 2.00% 144 2.55% 1274 2.59% 43 3.35% zestservers.com

Top 10 of 126 Total Referrers
# Hits Referrer
1 1388 19.26% - (Direct Request)
2 422 5.86% http://milf-pussy.50milfs.com/
3 229 3.18% http://www.realitykings4u.com/reality-kings/
4 199 2.76% http://stop-sciatic-pain.7fog.com/blog/2010/01/lose_the_back_pain_system_46_45_avg_payout_zl85hrlq5a1rg/
5 66 0.92% http://www.escorts365.co.uk
6 65 0.90% http://www.freeminsk.com
7 65 0.90% http://www.infant.by
8 64 0.89% http://stereogrammes.org/main.php
9 54 0.75% http://nevadapills.co.cc/
10 54 0.75% http://noprescription.porncity.net/

Top 20 of 24 Total Search Strings
# Hits Search String
1 5 16.13% 18x36 pool
2 3 9.68% 18 x 36 pool
3 2 6.45% pool diving rock
4 1 3.23% 18x36 pool pictures
5 1 3.23% 18x36 pools
6 1 3.23% 18x36 pools pictures
7 1 3.23% 36 x 18 pool
8 1 3.23% asi
9 1 3.23% asi studios
10 1 3.23% asi studios.com
11 1 3.23% asistudios.com
12 1 3.23% buy indoor pool
13 1 3.23% faux rock facia
14 1 3.23% free formed rock pools
15 1 3.23% in-ground pool with swim-up bar
16 1 3.23% iyuttube.com
17 1 3.23% kennewick wa swimming pool tile repair
18 1 3.23% pebble tec
19 1 3.23% photo of pool dive rocks
20 1 3.23% photos of pool dive rock

Top 10 of 194 Total User Agents
# Hits User Agent
1 943 13.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 755 10.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 566 7.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 480 6.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 376 5.22% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
6 252 3.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 223 3.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
8 187 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 166 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Table
10 142 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G

Usage by Country for July 2010

Top 10 of 25 Total Countries
# Hits Files KBytes Country
1 3669 50.91% 2826 50.05% 26354 53.50% Network
2 1725 23.94% 1235 21.87% 10501 21.32% US Commercial
3 965 13.39% 839 14.86% 8663 17.59% Unresolved/Unknown
4 260 3.61% 260 4.61% 0 0.00% Belarus
5 179 2.48% 111 1.97% 1086 2.21% Russian Federation
6 100 1.39% 97 1.72% 549 1.11% United States
7 69 0.96% 68 1.20% 429 0.87% Canada
8 64 0.89% 64 1.13% 566 1.15% Netherlands
9 46 0.64% 46 0.81% 224 0.45% Australia
10 45 0.62% 37 0.66% 163 0.33% US Government


Generated by Webalizer Version 2.01